Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Zimovane LS | MWZIM01B | POM | Tablets | 28 | 3.75mg | View |
Zoplicone | MWZOP01A | POM | Tablets | 28 | 3.75mg | View |
Zydol | MWZYD01D | WOR | Capsules | 100 | 50mg | View |
Zydol SR | MWZYD01E | WOR | Tablets | 60 | 150mg | View |
Zydol SR | MWZYD01F | WOR | Tablets | 60 | 200mg | View |
Zydol SR | MWZYD01A | WOR | Tablets | 60 | 100mg | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021