Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Xylocaine | MWXYL05A | P | Spray | 1 | 10% 50ml | View |
Xylocaine | MWXYL03G | POM | Glass Cartridge | 50 | 2% / 2ml / 1:80,000 | View |
Xylometazoline Otrivine | MWOTR01A | GSL | Dropper | 1 | 0.1% / 10ml | View |
Xylonor | MWXYL01A | POM | Gel | 1 | 15g | View |
Xylonor spray | BWL100434 | POM | Spray | 35g | - | View |
Xyzal Levocetirizine | MWXYZ01A | POM | Tablets | 30 | 5mg | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021