Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Olbas | MWOLB01A | OTC | Nasal Stick | 1 | 695mg | View |
Omeprazole | MWOME01B | POM | Capsules | 7 | 40mg | View |
Omeprazole | MWOME01D | POM | Capsules | 28 | 10mg | View |
Omeprazole GR | MWOME01A | POM | Capsules | 28 | 20mg | View |
Opticrom | MWOPT01B | POM | Dropper | 10ml | 2% | View |
Optrex Eye Wash Sterile with Eye Bath | MWEYE01C | OTC | Solution | 1 | 300ml | View |
Optrex Multi Action Eye Wash | MWEYE01F | OTC | Solution | 1 | 100ml | View |
Otrivine - Adult | MWOTR01B | GSL | Nasal Spray | 1 | 0.1% / 10ml | View |
Otrivine Antistin | MWOTR02A | P | Dropper | 1 | 0.05% / 10ml | View |
Otrivine Xylometazoline | MWOTR01A | GSL | Dropper | 1 | 0.1% / 10ml | View |
Oxygen Inhaler w/ Bag Mask & Tubing | SC3000114 | Oxygen / Medical Gas | 1 | 400 Litres | View | |
Oxytetracycline | MWOXY01A | POM | Tablets | 28 | 250mg | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021