Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Lactulose | MWLAC02A | P | Solution | 1 | 500ml | View |
Lactulose | MWLAC04A | P | Solution | 1 | 300ml | View |
Lanoxin Digoxin | MWLAN02C | CLA, POM | Vial | 5 | 0.5mg / 2ml | View |
Lansoprazole | MWLAN01B | POM | Capsules | 28 | 30mg | View |
Lansoprazole | MWLAN01C | POM | Capsules | 28 | 15mg | View |
Levocetirizine Xyzal | MWXYZ01A | POM | Tablets | 30 | 5mg | View |
Lidocaine | MWLID03A | CLA, POM | Ampoules | 10 | 1% 10mls | View |
Lidocaine LMX 4 | MWLMX01A | P | Cream | 1 | 4% / 5gm | View |
Lidocaine LMX 4 | MWLMX02A | P | Cream | 1 | 4% / 30gm | View |
Lignospan Special | MWLIG05A | POM | Dental Cartridge | 50 | 2% 1:80,000 - 1.8ml | View |
Lignospan Special | MWLIG05B | POM | Dental Cartridge | 50 | 2% 1:80,000 2.2ml | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021