Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Ibruprofen | MWIBU01B | POM | Tablets | 250 | 400mg | View |
Ibuprofen | MWIBU01C | POM | Tablets | 84 | 600mg | View |
Ibuprofen | MWIBU01D | POM | Tablets | 24 | 200mg | View |
Ibuprofen | MWIBU01E | POM | Tablets | 84 | 200mg | View |
Ibuprofen | MWIBU01F | POM | Tablets (Blistered) | 84 | 400mg | View |
Ibuprofen | MWIBU01I | POM | Tablets | 24 | 400mg | View |
Ibuprofen Sugar Free | MWIBU01H | P | Suspension (Sugar free) | 1 | 100mg/5ml, 100ml | View |
Irripod Sodium Chloride | MWIRR01A | P | Normal Saline Pods | 25 | 0.9% / 20ml | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021