Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Fentanyl Citrate Sublamide | MWFEN01A | POM, WOR | Ampoules | 10 | 100mcg / 2ml | View |
Flagyl Metronidazole | BAFE3400 | POM, IVF | IV Bag | 1 | 500mg / 100mls | View |
Flamazine Silver Sulfadiazine | MWFLA03A | POM | Cream | 1 | 1% 50g | View |
Flucloxacillin | MWFLU01A | POM | Capsules | 28 | 250mg | View |
Flucloxacillin | MWFLU01D | POM | Capsules | 28 | 500mg | View |
Fluconazole | MWFLU05A | POM | Capsules | 7 | 50mg | View |
Flumazenil | MWFLU03C | POM | Ampoules | 10 | 500mcg/5mls | View |
Flumazenil | MWFLU03C(SINGLE) | POM | Ampoules | 1 | 500mcg/5mls | View |
Free Flex IV Solution | FRK588521 | POM, IVF | IV Bag | 20 | 0.18% / 4% / 500ml | View |
Fucidin | MWFUC02A | POM | Cream | 1 | 2% / 15g | View |
Fucidin | MWFUC04A | POM | Ointment | 1 | 15g | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021