Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Emerade Adrenaline | MWEME01A | POM | Auto-Injector | 1 | 300mcg | View |
Emerade Adrenaline | MWEME01B | POM | Auto-Injector | 1 | 150mcg | View |
Emerade Adrenaline | MWEME01C | POM | Auto-Injector | 1 | 500mcg | View |
Emla | MWEML01A | P | Cream | 1 | 30g 5% | View |
Epinephrine Adrenaline | MWADR01A | CLA, POM | Ampoules | 10 | 1/1000 1mg/1ml | View |
Epipen Adrenaline (Adult) | MWEPI01A | CLA, POM | Auto-Injector | 1 | 0.3mg, 1 in 1000 | View |
Epipen Adrenaline (Junior) | MWEPI01B | CLA, POM | Auto-Injector | 1 | 0.15mg, 1 in 2000 | View |
Erythrocin | MWERY02B | POM | Tablets | 100 | 500mg | View |
Erythrocin | MWERY02D | POM | Tablets | 100 | 250mg | View |
Erythromycin | MWERY01B | POM | Capsules | 100 | 250mg | View |
Erythromycin | MWERY01C | POM | Tablets (Blistered) | 28 | 250mg | View |
Erythromycin | MWERY01F | POM | Suspension | 1 | 125mg / 5mls / 100mls | View |
Erythromycin SF | MWERY01G | POM | Suspension | 1 | 250mg / 5mls / 100mls | View |
Ethyl Chloride BP | MWETH01A | OTC | Spray | 1 | 100ml | View |
Ethyl Chloride BP | MWETH01C | OTC | Spray | 1 | 100ml | View |
Ezetrol | MWEZE01A | POM | Tablets | 28 | 10mg | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021