Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Calpol Fast Melts 6+ | MWCAL05C | OTC | Tablets | 12 | 250mg | View |
Calpol Infant Suspension Sugar Free | MWCAL05F | OTC | Suspension | 1 | 120mg/5ml,200ml | View |
Calpol Six Plus Sugar Free | MWCAL05D | OTC | Suspension | 1 | 100ml | View |
Calpol Sugar Free | MWCAL05A | P | Sachets | 12 | 120mg / 5ml | View |
Carbamazepine | MWCAR07B | POM | Tablet | 28 | 200mg | View |
Carbamazepine | MWCAR07A | POM | Tablets | 56 | 200mg | View |
Cefalexin | MWCEF02B | POM | Capsules | 21 | 500mg | View |
Cefalexin | MWCEF02E | POM | Capsules | 100 | 500mg | View |
Cefalexin | MWCEF02F | POM | Capsules | 28 | 250mg | View |
Cefotaxime | MWCEF04B | CLA, POM | Vial | 1 | 500mg | View |
Cefotaxime | MWCEF04D | CLA, POM | Vial | 10 | 1g | View |
Cetirizine | MWCET01A | P | Tablets | 30 | 10mg | View |
Chlorphenamine | MWCHL04A | CLA, POM | Ampoules | 5 | 10mg/1ml | View |
Cipralex | MWCIP02G | POM | Tablets | 28 | 10mg | View |
Cipralex | MWCIP04A | POM | Tablets | 28 | 5mg | View |
Citanest Plain | MWCIT01F | POM | Vial | 1 | 1% 50ml | View |
Clarithromycin | MWCLA04A | POM | Tablets | 14 | 250mg | View |
Clarithromycin | MWCLA04B | POM | Tablets | 14 | 500mg | View |
Clindamycin | MWCLI03A | POM | Capsules | 24 | 150mg | View |
Co-Amoxiclav | MWCOA03B | POM | Tablets | 21 | 500mg / 125mg / 625mg | View |
Co-Amoxiclav | MWCOA03D | POM | Tablets | 21 | 250 / 125mg / 375mg | View |
Co-Amoxiclav Augmentin | MWAUG01B | POM | Tablets | 21 | 375mg | View |
Co-Amoxiclav Augmentin | MWAUG01G | POM | Tablets | 21 | 625mg | View |
Co-Codamol | MWCOC01C | P | Tablets | 32 | 8mg / 500mg | View |
Co-Codamol | MWCOC01F | POM | Tablets | 30 | 30mg / 500mg | View |
Co-Codamol | MWCOC02A | POM | Tablets | 500 | 8/500mg | View |
Co-Codamol | MWCOC03D | POM | Effervescent Tablets | 100 | 30mg/500mg | View |
Codeine Phosphate | MWCOD02G | POM | Tablets | 28 | 15mg | View |
Co-Dydramol | MWCOD03A | POM | Tablets | 30 | 10mg/500mg | View |
Co-Dydramol | MWCOD03B | POM | Tablets | 500 | 10mg / 500mg | View |
Co-Dydramol | MWCOD03C | POM | Tablets | 100 | 10mg / 500mg | View |
Colpermin | MWCOL01A | GSL | Capsules | 100 | 0.2ml | View |
Corsodyl | MWCOR03C | P | Gel | 1 | 50g | View |
Cuprofen | MWCUP02A | OTC | Tablets | 96 | 400mg | View |
Cyclizine Lactate | MWCYC04B | POM | Ampoules | 5 | 50mg / ml | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021