Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Benadryl - One a Day | MWBEN03C | OTC | Tablet | 7 | 10mg | View |
Benadryl (Acrivastine) | MWBEN03A | OTC | Capsules | 24 | 8mg | View |
Benadryl Plus (Acrivastine) | MWBEN03B | OTC | Capsules | 12 | 8mg / 60mg | View |
Beta-Adalat (Atenolol/Nifedipine) | MWBET10A | POM | Capsules | 28 | 50 / 20mg | View |
Bonjela Adult | MWBON01A | GSL | Gel | 1 | 15g | View |
Bonjela Junior | MWBON01B | GSL | Gel | 1 | 15g | View |
Bonjela Teeting Gel | MWBON01C | Gel | 1 | 15g | View | |
Brufen (Ibuprofen) Sachets | MWBRU01B | POM | Granules | 20 | 600mg | View |
Buccastem | MWBUC06A | POM | Tablets | 8 | 3mg | View |
Buccolam Blue Midazolam | MWBUC04C | POM, WOR | Pre-Filled Syringes | 4 | 5mg / 1ml | View |
Buccolam Orange Midazolam | MWBUC04A | POM, WOR | Pre-Filled Syringes | 4 | 10mg / 2ml | View |
Buccolam Purple Midazolam | MWBUC04D | POM, WOR | Pre-Filled Syringes | 4 | 7.5mg / 1.5ml | View |
Buccolam Yellow Midazolam | MWBUC04B | POM, WOR | Pre-Filled Syringes | 4 | 2.5mg / 0.5ml | View |
Bupivicaine | MWBUP02B | CLA, POM | Ampoule | 10 | 0.5% 10ml | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021